<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contrarian Health</title>
	<atom:link href="http://www.qualityonestop.com/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qualityonestop.com/health</link>
	<description>Alternative and current approaches to health care that actually feel good and make life fun again...</description>
	<lastBuildDate>Wed, 25 Aug 2010 13:11:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Yolks On Us :  500 Million eggs recalled for salmonella contamination</title>
		<link>http://www.qualityonestop.com/health/2010/08/unfortunately-the-yolks-on-us-500-million-eggs-recalled-for-salmonella-contamination/</link>
		<comments>http://www.qualityonestop.com/health/2010/08/unfortunately-the-yolks-on-us-500-million-eggs-recalled-for-salmonella-contamination/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=228</guid>
		<description><![CDATA[There are dozens of carton labels that manufacturers can use. Some are meaningful, but others are just ways to confuse consumers into thinking they&#8217;re buying eggs from wholesome and happy chickens. : cage-free, organic, free-range, free-roaming, natural, pastured, omega-3 enriched, certified humane, United Egg Producers certified Link to glossary of different egg marketing terms and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>There are dozens of carton labels that manufacturers can use.   Some are meaningful, but others are just ways to confuse consumers into thinking they&#8217;re buying eggs from wholesome and happy chickens.  :  </p>
<p>cage-free, organic, free-range, free-roaming, natural, pastured, omega-3 enriched, certified humane, United Egg Producers certified</p>
<p><a href="http://today.msnbc.msn.com/id/38832993/ns/health-diet_and_nutrition/">Link to glossary of different egg marketing terms and what they mean &#8230; and more importantly don&#8217;t.</a>  </p>
<p><a href="http://www.eggsafety.org/mediacenter/alerts/73-recall-affected-brands-and-descriptions">Link to egg brands affected by the August 2010 recall</a><br />
</strong></p>
<p><em>(Just goes to show the egg industry is not all it&#8217;s cracked up to be).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2010/08/unfortunately-the-yolks-on-us-500-million-eggs-recalled-for-salmonella-contamination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of All The Gall &#8212; Stone Prevention</title>
		<link>http://www.qualityonestop.com/health/2010/07/gallstone-prevention/</link>
		<comments>http://www.qualityonestop.com/health/2010/07/gallstone-prevention/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=224</guid>
		<description><![CDATA[The exact cause of many gallstones is not known, but we know that there are several things that contribute. These include a high fat diet and being overweight, heritage and having given birth to children. Another surprising thing that seems to cause them is rapid weight loss and a very low fat diet. The rapid [...]]]></description>
			<content:encoded><![CDATA[<p>The exact cause of many gallstones is not known, but we know that there are several things that contribute. These include a high fat diet and being overweight, heritage and having given birth to children. Another surprising thing that seems to cause them is rapid weight loss and a very low fat diet. The rapid weight loss contributes to gallstones because the liver pumps out cholesterol in the bile and it becomes so concentrated that it can form stones.</p>
<p>The gallbladder&#8217;s normal function is to collect and concentrate the bile. The bile is used to help digest fatty and oily foods. When you eat something containing fat or oil &#8211; like something fried &#8211; the gallbladder squeezes out bile. So, those that never eat anything with fat or oil do not ever have the gallbladder emptied. The bile then becomes more and more concentrated until crystals start to form.</p>
<p>Unfortunately, there may be no way to completely avoid gallstones if your ancestors had them. But, you may be able to decrease the chance of getting them by several methods.</p>
<p>First, try to maintain a reasonable weight. Being overweight or underweight increases your chances of getting gallstones.</p>
<p>Second, drink enough fluids. Any time you are dehydrated, you can make the bile become more concentrated and gallstones can result.</p>
<p>Third, keep up with your good balanced diet. Don&#8217;t eat a lot of fats. But, don&#8217;t avoid them altogether. As always, the best fats are those you get in their natural state. The best place to get corn oil is by eating corn. The best place to get olive oil is by eating olives. If you want to avoid anything it is highly refined food.</p>
<p>Fourth, a good exercise program will keep the blood flow through your liver and gallbladder at good levels and will help with any problems that may occur.</p>
<p>Finally, if you do develop pain that sounds like it may be a problem with your gallbladder, see your doctor. If you do have pain from gallstones, the best and final treatment may still be surgery.</p>
<p>Source : <a href="http://www.buzzle.com/editorials/5-16-2006-96343.asp">Dr. Ron McCluskey </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2010/07/gallstone-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Purify Water For Drinking</title>
		<link>http://www.qualityonestop.com/health/2010/06/how-to-purify-water-for-drinking/</link>
		<comments>http://www.qualityonestop.com/health/2010/06/how-to-purify-water-for-drinking/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Preparing For/Recovering From Storms]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[chlorox]]></category>
		<category><![CDATA[clorox]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[purification]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=161</guid>
		<description><![CDATA[How to purify water for household drinking and use.   Important for storm preparation or recovery,  includes max recommended amounts of Clorox/chlorine to be used for emergency purification.]]></description>
			<content:encoded><![CDATA[<p><strong>How Much Clorox To Add and Other Ways to Purify Water For Drinking</strong></p>
<p>The treatments described at this <a href="http://www.doh.wa.gov/phepr/handbook/purify.htm">Washington State Public Health link</a> are recommended only in situations where the water is unsafe because of the presence of bacteria or viruses. </p>
<p>If you suspect the water is unsafe because of chemicals, oils, poisonous substances, sewage or other contaminants, absolutely do not use the water for drinking.</p>
<p>Do not overuse Clorox/chlorine.  Ingesting excess amounts and above recommended levels is bad for your health.</p>
<p>For more information, and also discounts on countertop or whole home water purification systems, click on the <a href="http://qualityonestop.com/health">Aquasana icon</a> to the right and down a bit on the home page.</p>
<p>_____________________________________</p>
<p><span id="more-161"></span></p>
<p><strong>Summary and related notes :</p>
<p>Storing water safely<br />
</strong><br />
Store one gallon of water per person per day. Store at least a three-day supply of water per person. Collect the water from a safe supply. Thoroughly washed plastic containers such as soft drink bottles are good, but glass even better. You can also purchase food-grade plastic buckets or drums. </p>
<p>Seal water containers tightly, label with date, and store in a cool, dark place. Replace water every six months. Never reuse a container that contained toxic materials such as pesticides, solvents, chemicals, oil or antifreeze. Water purification<br />
<strong><br />
Treating water</strong></p>
<p>There are two primary ways to treat water: boiling and adding bleach. If tap water is unsafe because of water contamination (from floods, streams or lakes), boiling is the best method. Cloudy water should be filtered before boiling or adding bleach. </p>
<p>Filter water using coffee filters, paper towels, cheese cloth or a cotton plug in a funnel. </p>
<p>Boiling is the safest way to purify water. Bring the water to a rolling boil for one minute. Let the water cool before drinking.  If boiling is not possible,  treat  by adding liquid household bleach, such as Clorox or Purex.   Household bleach is typically between 5 percent and 6 percent chlorine. <em><strong>Avoid using bleaches that contain perfumes, dyes and other additives. Be sure to read the label.</strong> </em></p>
<p>Place the water (preferably filtered) in a clean container. Add the amount of bleach according to the tables listed in the <a href="http://www.doh.wa.gov/phepr/handbook/purify.htm">&#8220;purifying household water&#8221; fact sheet</a>.  Mix thoroughly and allow to stand for at least 30 minutes before using (60 minutes if the water is cloudy or very cold). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2010/06/how-to-purify-water-for-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns of Muscle and Kidney damage from high dosage Zocor</title>
		<link>http://www.qualityonestop.com/health/2010/04/fda-warns-of-muscle-and-kidney-damage-from-high-dosage-zocor/</link>
		<comments>http://www.qualityonestop.com/health/2010/04/fda-warns-of-muscle-and-kidney-damage-from-high-dosage-zocor/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[prescription drugs]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=152</guid>
		<description><![CDATA[Muscle Injury Risk With Higher Zocor Doses, Certain Other Drugs Based on review of data from a large clinical trial and data from other sources, the U.S. Food and Drug Administration (FDA) released a warning on March 19, 2010 about an increased risk of muscle injury in patients taking the highest approved dose of the [...]]]></description>
			<content:encoded><![CDATA[<p>Muscle Injury Risk With Higher Zocor Doses, Certain Other Drugs</p>
<p>Based on review of data from a large clinical trial and data from other sources, the U.S. Food and Drug Administration (FDA) released a warning on March 19, 2010 about an increased risk of muscle injury in patients taking the highest approved dose of the cholesterol-lowering medication, Zocor* (simvastatin) 80 mg, compared to patients taking lower doses of simvastatin and possibly other drugs in the &#8220;statin&#8221; class.</p>
<p>The FDA also warned that mixing Zocor with certain other drugs also increases patients&#8217; risk of muscle injury, including the rare but serious complication known as rhabdomyolysis. Rhabdomyolysis can sometimes result in fatal kidney damage. </p>
<p>&#8220;Other drugs&#8221; includes incidental exposure to niacin-containing products as innocent as breakfast cereal.</p>
<p>The combination products Vytorin and Simcor also contain simvastatin, the active ingredient in Zocor. Zocor is a member of the class of drugs known as statins. All statin drugs carry a risk of muscle damage, but new data suggest that this risk may be particularly high for the 80 milligram dose of Zocor. </p>
<p>The data come from the SEARCH study, in which muscle damage was seen in nearly 1% of patients taking the 80 milligram dose of Zocor but in only 0.02% of patients taking the 20 milligram dose of Zocor. </p>
<p>Rhabdomyolysis was rare in the SEARCH study. It happened in only 11 of 6,031 patients (0.02%) in group taking the 80 milligram dose of Zocor, but was not seen in patients taking the 20 milligram dose. </p>
<p>Source :  <a href="http://www.fda.gov/Drugs/DrugSafety/PostmarketDrugSafetyInformationforPatientsandProviders/ucm204882.htm"> FDA</a> </p>
<p>As always, consult your physician before altering your prescribed medication routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2010/04/fda-warns-of-muscle-and-kidney-damage-from-high-dosage-zocor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Foods in a Nutshell</title>
		<link>http://www.qualityonestop.com/health/2010/04/organic-foods-in-a-nutshell/</link>
		<comments>http://www.qualityonestop.com/health/2010/04/organic-foods-in-a-nutshell/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[Holistic Health]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=149</guid>
		<description><![CDATA[From Mike Geary, Certified Personal Trainer and Certified Nutrition Specialist : So, if I were to give my overall recommendations to save yourself from the inherent health dangers of pesticides and herbicides, while also eating food that contains the highest levels of vitamins, minerals, and antioxidants, it is this: 1. Choose organic over conventional most [...]]]></description>
			<content:encoded><![CDATA[<p>From Mike Geary, Certified Personal Trainer and Certified Nutrition Specialist :</p>
<p>So, if I were to give my overall recommendations to save yourself from the inherent health dangers of pesticides and herbicides, while also eating food that contains the highest levels of vitamins, minerals, and antioxidants, it is this:</p>
<p>1. Choose organic over conventional most of the time, when it&#8217;s available</p>
<p>2. Choose local foods over organic if the organic food came from very long distances away (although frozen organic fruits and vegetables can be just as nutritious as local)</p>
<p>3. Don&#8217;t forget that choosing organic also helps to protect the environment from chemical fertilizer and pesticide pollution that can harm ecosystems and your own drinking water supply.</p>
<p>4. Don&#8217;t fall for &#8220;organic junk foods&#8221; &#8212; I&#8217;ve been seeing this trend lately &#8212; Just because crackers, cookies, cakes, and corn chips may be labeled &#8220;organic&#8221;, doesn&#8217;t mean they are healthy&#8230; junk food is still junk food!  And these are still overly processed foods that can make you fat!</p>
<p>Remember that forcing change for responsible agriculture starts with your choices as a consumer.  The more we demand responsibly grown and raised foods by choosing those foods in our shopping carts, the more that producers and suppliers will respond to that demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2010/04/organic-foods-in-a-nutshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When going nuts is a good thing &#8230; up to a point</title>
		<link>http://www.qualityonestop.com/health/2010/03/when-going-nuts-is-a-good-thing-up-to-a-point/</link>
		<comments>http://www.qualityonestop.com/health/2010/03/when-going-nuts-is-a-good-thing-up-to-a-point/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 17:54:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Awareness]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=134</guid>
		<description><![CDATA[While peanuts can be a healthy part of your diet, it’s also important to note that an ounce of raw peanuts has 13 grams of fat and 160 calories. One ounce of peanuts is a small handful, or about 40 pieces. Unsalted or lightly salted, dry roasted peanuts are best because they avoid cooking oils. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>While peanuts can be a healthy part of your diet, it’s also important to note that an ounce of raw peanuts has 13 grams of fat and 160 calories.  One ounce of peanuts is a small handful, or about 40 pieces.     </p>
<p>Unsalted or lightly salted, dry roasted peanuts are best because they avoid cooking oils.   It&#8217;s the same as baking them in an oven on a cookie sheet (roast shelled peanuts at 350F for 20 to 25 minutes).  You can also control the amount of salt you put on them.  Check the labels of the dry roasted peanuts for what ingredients are used along with the peanuts; it may differ from supplier to supplier. </p>
<p>Raw peanuts should be avoided because of the possibility of them being contaminated with a fungus that releases a cancer causing metabolic product (mycotoxin) called aflatoxin B1, which is an officially recognized carcinogen (cancer causing compound).  Although peanuts grown in dry areas, tend to reduce or eliminate fungus contamination, avoid using raw peanuts for making peanut butter too.   </p>
<p>Peanuts contain many important nutrients, including plant protein, fiber, folate, manganese, magnesium, vitamin E, copper, zinc, and iron. </p>
<p>Alternatives to peanuts and peanut butter:  almonds and almond butter</p>
<p>Almond butter is the best food alternative to peanut butter and actually has higher omega 3’s.   Maybe not as tastey, almond butter is at least not contaminated with the aflatoxin fungus.     </p>
<p>On a related health subject &#8212;  fiber &#8212; Virginia peanuts, for example, contain a generous 2.4 grams of fiber per ounce.</strong><br />
<span id="more-134"></span></p>
<p>There are actually two types of fiber :  soluble and insoluble.</p>
<li>Soluble fiber, which is found in oats, barley, rye, dried beans, carrots, apples, black eyes peas, pinto beans, brown rice and oranges, has been shown to help lower cholesterol and blood sugar. </li>
<li>Insoluble fiber (or roughage) doesn’t dissolve in water and therefore helps add “bulk” to our body waste, resulting in better regularity.   It can be found in cereals, wheat bran and the stalks and peels of fruits and vegetables, strawberries, bananas, pears, green beans, broccoli, and peppers. </li>
<p>Many vegetable and fruit sources contain both soluble and insoluble fiber.</p>
<p>To add fiber to your diet (and reduce your intake of simple carbohydrates) chose :</p>
<li>whole foods over processed foods   </li>
<li>whole wheat bread over white bread</li>
<li>brown rice is better than white rice  </li>
<li>whole fruits are better than canned juices</li>
<p>Distilled alcohol and wine predictably don&#8217;t have any fiber although beer has .7 gram per 12 ounces and you’ll get 1.4 grams from a Bloody Mary from six ounces of tomato juice and a large stalk of celery.  </p>
<p><strong>As always, &#8220;everything in moderation&#8221;, peanuts included.    To our collective health !</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2010/03/when-going-nuts-is-a-good-thing-up-to-a-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to save $$$ at the grocery store</title>
		<link>http://www.qualityonestop.com/health/2010/03/tips-to-save-at-the-grocery-store/</link>
		<comments>http://www.qualityonestop.com/health/2010/03/tips-to-save-at-the-grocery-store/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumer Awareness]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food cost]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=127</guid>
		<description><![CDATA[According to the American Diabetes Association (ADA), it is a common misconception that a healthy meal plan must be costly and consist of high-priced specialty foods. The ADA offers these tips to save money and help cost-conscious consumers navigate the grocery store shelves: Boneless cuts are often better buys, since you are not paying for [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Diabetes Association (ADA), it is a common misconception that a healthy meal plan must be costly and consist of high-priced specialty foods. </p>
<p>The ADA offers these tips to save money and help cost-conscious consumers navigate the grocery store shelves: </p>
<li>Boneless cuts are often better buys, since you are not paying for the weight of the bone. Think of cost per edible serving rather than cost per pound. Turkey has 46% edible meat per pound, while chicken has 41%. </li>
<li>There is no nutritional difference between brown and white eggs. Choose white eggs since they cost less. </li>
<li>Vegetables frozen in butter sauce cost twice as much as plain frozen vegetables — and they have more calories.</li>
<li>Instead of buying small containers of yogurt, buy a quart and separate it into 1-cup servings yourself. </li>
<li>Avoid individually packaged snacks. Reap significant savings with a do-it-yourself approach. </li>
<li>Price fruits with an eye on the cost per edible serving. If you are paying by the pound, you will be paying for the inedible seeds and rinds. </li>
<li>If fresh fruit is too expensive, buy frozen or canned fruit packed in water. If you buy fruit canned in syrup, rinse it before eating. </li>
<li>Use nonfat dry milk for drinking, cooking and baking. It is inexpensive and has a long shelf life. </li>
<li>Make your own cooking spray by putting vegetable oil in a spray bottle. </li>
<li>Cook your own hot cereal to save money. Regular or quick-cooking oats are much less expensive than instant oats. </li>
<li>Dry beans triple in volume when they are soaked and cooked. A 1-pound bag will make six 1-cup servings. </li>
<li>When buying fresh greens by weight, be sure to shake off the excess water before you put them in your cart. It is amazing how much water can be hidden in between the leaves. </li>
<li>The costs of special &#8220;dietetic or diabetic&#8221; foods are high and not necessary.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2010/03/tips-to-save-at-the-grocery-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HZ : A Natural Cure for Cachexia And Cancer</title>
		<link>http://www.qualityonestop.com/health/2009/10/hz-a-natural-cure-for-cachexia-and-cancer/</link>
		<comments>http://www.qualityonestop.com/health/2009/10/hz-a-natural-cure-for-cachexia-and-cancer/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Treatments]]></category>
		<category><![CDATA[Contra-FDA]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[WC Douglass]]></category>
		<category><![CDATA[cancer cure]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=123</guid>
		<description><![CDATA[The real culprit behind 3 out of every 4 cancer deaths is a syndrome called cachexia (pronounced &#8220;ka-kek-see-ah&#8221;). And if you or someone you love is battling cancer&#8230;you would do well to do further research and your own due diligence, but you can&#8217;t afford to ignore it! And you definitely can&#8217;t afford to ignore what [...]]]></description>
			<content:encoded><![CDATA[<p>The real culprit behind 3 out of every 4 cancer deaths is a syndrome  called cachexia (pronounced &#8220;ka-kek-see-ah&#8221;).</p>
<p>And if you or someone you love is battling cancer&#8230;you would do well to do further research and your own due diligence, but you can&#8217;t afford to ignore it!</p>
<p>And you definitely can&#8217;t afford to ignore what could very well be the only natural compound that stops this stealth killer in its tracks :  </p>
<p>Hydrazine Sulphate a/k/a Hydrazine Sulfate a/k/a  &#8220;HZ&#8221;</p>
<p>Studies from some of the top cancer research facilities in the world, including Petrov Research Institute of Oncology in St. Petersburg, Russia and Harbor-UCLA Medical Center in Los Angeles, showed that not only is HZ completely safe &#8230; but it may very well be the only treatment on earth that gives terminal cancer patients a second chance at life. </p>
<p>Not only does it wipe out cachexia, studies show that HZ:</p>
<p>          o Takes control of cancer and keeps it from spreading<br />
          o Halts &#8212; even reverses &#8212; tumor growth. In fact, it&#8230;<br />
          o Shrinks tumors up to HALF their original size</p>
<p>And it doesn&#8217;t subject you to any of the toxic side effects caused by chemo and radiation. </p>
<p>Not not a light read, but<a href="http://www.cancertutor.com/Cancer/Hydrazine.html" TARGET="_blank"> here&#8217;s a link</a> with a lot of comprehensive information on HZ and cachexia to get you started on your road back to health without cancer :</p>
<p>http://www.cancertutor.com/Cancer/Hydrazine.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2009/10/hz-a-natural-cure-for-cachexia-and-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse menopause symptoms with natural bioidentical hormones</title>
		<link>http://www.qualityonestop.com/health/2009/10/reverse-menopause-symptoms/</link>
		<comments>http://www.qualityonestop.com/health/2009/10/reverse-menopause-symptoms/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 01:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dr. David Brownstein]]></category>
		<category><![CDATA[Holistic Health]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=113</guid>
		<description><![CDATA[They&#8217;ve been around for a while, but there&#8217;s a lot of renewed interest in bioidentical hormones used in replacement therapy (BHRT) for menopause symptoms. However, the verdict is still out if these bioidentical &#8220;natural&#8221; hormones are safer or more effective than standard hormone replacement therapy, and if you believe the FDA, may just be a [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;ve been around for a while, but there&#8217;s a lot of renewed interest in bioidentical hormones used in replacement therapy (BHRT) for menopause symptoms. However, the verdict is still out if these bioidentical &#8220;natural&#8221; hormones are safer or more effective than standard hormone replacement therapy, and if you believe the FDA, may just be a clever marketing concept.</p>
<p>Bioidentical hormones are custom-mixed formulas containing various hormones that are chemically identical to those a woman&#8217;s body makes naturally. These prescription and over-the-counter products are marketed as being tailored to a woman&#8217;s individual hormone needs, typically determined through saliva testing. </p>
<p>As always, do your own due diligence.   More information can be found thru Google searches.   You might want to visit <a href="http://en.wikipedia.org/wiki/Bioidentical_hormone_replacement_therapy">Wiki on the subject of BHRT</a> for starters.</p>
<p><a href="https://www.drbrownstein.com/video_MandJshow1.php"><strong>Video at Dr. David Brownstein&#8217;s website</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2009/10/reverse-menopause-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced flu vaccinations ?  A shot in the arm for Big Pharma profits !</title>
		<link>http://www.qualityonestop.com/health/2009/10/103/</link>
		<comments>http://www.qualityonestop.com/health/2009/10/103/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Dr. Mercola]]></category>
		<category><![CDATA[Health Awareness]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccination]]></category>

		<guid isPermaLink="false">http://www.qualityonestop.com/health/?p=103</guid>
		<description><![CDATA[Behind the push to vaccinate the entire population [for Flu H1N1] are the pharmaceutical makers of the vaccines, who are working in conjunction with the government to make the vaccine mandatory. Homeland security and FEMA are pushing for forced vaccinations and the medical experts, virologists and epidemiologists are calling for calm and resorting to voluntary [...]]]></description>
			<content:encoded><![CDATA[<p>Behind the push to vaccinate the entire population [for Flu H1N1] are the pharmaceutical makers of the vaccines, who are working in conjunction with the government to make the vaccine mandatory.  </p>
<p>Homeland security and FEMA are pushing for forced vaccinations and the medical experts, virologists and epidemiologists are calling for calm and resorting to voluntary vaccination only. The former have links with the vaccine manufacturers via political contacts. </p>
<p>A great deal of money will be made by the manufacturers, should forced vaccinations be mandated.</p>
<p><a href="http://articles.mercola.com/sites/articles/archive/2009/09/19/The-Truth-about-the-Flu-Shot.aspx" TARGET="_blank"><strong>Read more at mercola.com</strong></a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qualityonestop.com/health/2009/10/103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
